Rehabilitation stays at the seaside
We cordially invite you to the Rehabilitation Stays by the Sea - you can stay with PFRON funding or pay on your own. As a company with 25 years of experience, we offer rehabilitation stays at the seaside in several facilities - but for the first time, these are in hotel conditions.
Call us: + 48 59 814 60 57 or +48 530 356 918
We encourage you to reserve a rehabilitation turnout by the sea!
Applications are accepted 7 days a week, 8:00 - 21:00.
14 days (13 nights) in a comfortable room according to the selected standard (air-conditioned rooms in hotel standard: TV, kettle, tea set, towels and bathrobes included)
excellent, abundant buffet breakfasts (coffee, tea, juices included)
in selected periods access to a heated swimming pool in our second facility (30m from the hotel building) (May-June and September, during other periods availability depends on the weather)
free rental of Nordic walking poles free rental of beach equipment: deck chairs and screens
inhalation
at the graduation tower
Automatic massage
General fitness gymnastics
Gymnastics in the pool
during the period of pool availability
Music and wine
2 musical evenings with refreshments and wine tasting
Nordic walking
Guided nordic-walking tour of Jaroslawiec
Bikes
Guided bicycle tour to the neighboring town of Łącko
Amber Museum
Artistic activities
Classes with a professional, award-winning art lady.
Dates | Price in a double room (separate beds possible) | Price in a single room | Price in a 2-bed apartment (separate beds, two-room) |
---|
March | |||
20.03 - 02.04.2025 | 2 690 zł2 490 zł | 3 090 zł | 3 490 zł2 990 zł |
April | |||
03.04 - 16.04.2025 | 2 890 zł2 690 zł | 3 290 zł | 3 690 zł3190 zł |
21.04 - 04.05.2025 | 2 990 zł | 3 590 zł | 3 990 zł |
May | |||
04.05 - 17.05.2025 | 3 290 zł | 3 890 zł | 4 290 zł |
17.05 - 30.05.2025 | 3 590 zł | 4 190 zł | 4 590 zł |
May/June | |||
30.05 - 12.06.2025 | 3 890 zł | 4 490 zł | 4 890 zł |
June | |||
12.06 - 25.06.2025 | 4 390 zł | 4 990 zł | 5 390 zł |
June/July | |||
25.06 - 08.07.2025 | 5 290 zł4 990 zł | 5 590 zł | 6 590 zł |
August | |||
17.08 - 30.08.2025 | 5 290 zł4 990 zł | 5 590 zł | 6 590 zł |
August / September | |||
30.08 - 12.09.2025 | 3 890 zł | 4 490 zł | 4 890 zł |
September | |||
14.09 - 27.09.2025 | 3 690 zł | 4 290 zł | 4 690 zł |
September / October | |||
27.09 - 10.10.2025 | 3 190 zł | 3 790 zł | 4 190 zł |
October | |||
12.10 - 25.10.2025 | 2 790 zł | 3 390 zł | 3 790 zł3 290 zł |
October / November | |||
25.10 - 07.11.2025 | 2 590 zł | 3 190 zł | 3 590 zł2 790 zł |
November | |||
07.11 - 20.11.2025 | 2 490 zł | 3 090 zł | 3 490 zł2 690 zł |
November / December | |||
20.11 - 03.12.2025 | 2 490 zł | 3 090 zł | 3 490 zł2 690 zł |
December | |||
03.12 - 16.12.2025 | 2 490 zł | 3 090 zł | 3 490 zł2 690 zł |
Grudzień / Styczeń | |||
20.12 - 02.01.2026 | 3 990 zł | 4 590 zł | 4 990 zł |
Prices for 2026 will be available in June 2025.
Local fee (PLN 3.20 / person / day - according to the ordinance of the Postomino Commune Office).
If you wish to book a group stay, we suggest you make reservations about a year in advance.
Anna Nowak
When entering data in the grant application, the following data should be provided:
SZLAK BURSZTYNOWY SP. Z O.O.
76-07 Jarosławiec,
ul. Nadmorska 1,
Nr wpisu: OR/32/0013/24
Szlak Bursztynowy
76-07 Jarosławiec,
ul. Nadmorska 1, nr wpisu
Nr wpisu: OD/32/0038/22
Welcome to rehabilitation holidays by the sea - for health, to the sea!